Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
| Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
|---|---|---|---|---|---|---|---|---|---|
| 11:56am | West Virginia St Hosp Fin Auth Hosp Rev Ref & Impt Cabell Huntington | 2047 January | 4.125% | 70.31 | 6.819 | $25,000 | Investor sold | No | |
| 11:56am | West Virginia St Hosp Fin Auth Hosp Rev Ref & Impt Cabell Huntington | 2047 January | 4.125% | 71.01 | 6.738 | $25,000 | Inter-dealer | No | |
| 11:56am | West Virginia St Hosp Fin Auth Hosp Rev Ref & Impt Cabell Huntington | 2047 January | 4.125% | 71.16 | 6.721 | $25,000 | Investor bought | No | |
| 11:23am | West Virginia Economic Dev Auth Lease Rev Taxable Ref & Impt Charleston | 2026 November | 3.000% | 98.26 | 6.061 | $50,000 | Investor sold | No | |
| 10:14am | Parkersburg W Va Mun Bldg Commn Lease Rev Rec Fac & Fire Station Projs | 2054 November | 4.375% | 87.484 | 5.223 | $5,000 | Investor sold | No | |
| 10:14am | Parkersburg W Va Mun Bldg Commn Lease Rev Rec Fac & Fire Station Projs | 2054 November | 4.375% | 87.484 | 5.223 | $5,000 | Inter-dealer | No | |
| 11:20am | West Virginia Economic Dev Auth Lease Rev Taxable Ref & Impt Charleston | 2026 November | 3.000% | 98.756 | 5.177 | $50,000 | Inter-dealer | No | |
| 2:00pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 84.75 | 5.080 | $25,000 | Inter-dealer | No | |
| 2:01pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 84.75 | 5.080 | $25,000 | Investor sold | No | |
| 2:00pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 85.0 | 5.060 | $25,000 | Inter-dealer | No | |
| 11:06am | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 85.118 | 5.051 | $100,000 | Inter-dealer | No | |
| 12:45pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 85.223 | 5.043 | $25,000 | Inter-dealer | No | |
| 2:00pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 85.226 | 5.042 | $15,000 | Inter-dealer | No | |
| 12:45pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 85.348 | 5.033 | $25,000 | Inter-dealer | No | |
| 2:00pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 85.476 | 5.023 | $15,000 | Inter-dealer | No | |
| 11:20am | West Virginia Economic Dev Auth Lease Rev Taxable Ref & Impt Charleston | 2026 November | 3.000% | 98.856 | 5.000 | $50,000 | Inter-dealer | No | |
| 1:36pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 86.378 | 4.952 | $100,000 | Inter-dealer | No | |
| 11:06am | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 86.82 | 4.918 | $100,000 | Investor bought | No | |
| 1:06pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 87.05 | 4.901 | $25,000 | Investor bought | No | |
| 2:26pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 87.05 | 4.901 | $15,000 | Investor bought | No | |
| 1:40pm | West Virginia St Hosp Fin Auth Hosp Rev W Va Univ Health Ser A Agm Cr | 2051 June | 4.000% | 88.1 | 4.821 | $100,000 | Investor bought | No | |
| 10:25am | Marshall Univ W Va Univ Revs Ref & Impt Ser A | 2040 May | 3.000% | 82.079 | 4.760 | $125,000 | Inter-dealer | No | |
| 10:25am | Marshall Univ W Va Univ Revs Ref & Impt Ser A | 2040 May | 3.000% | 82.139 | 4.754 | $125,000 | Investor bought | No | |
| 3:30pm | Jefferson Cnty W Va Brd Ed Pub Sch | 2034 June | 2.000% | 81.7 | 4.726 | $115,000 | Investor sold | No | |
| 3:14pm | Jefferson Cnty W Va Brd Ed Pub Sch | 2034 June | 2.000% | 81.889 | 4.694 | $115,000 | Inter-dealer | No | |
| 3:04pm | Jefferson Cnty W Va Brd Ed Pub Sch | 2034 June | 2.000% | 82.014 | 4.674 | $115,000 | Inter-dealer | No | |
| 12:50pm | Ohio Cnty W Va Cnty Commn Spl Dist Excise Tax Rev Ref & Impt Ft Henry Economic | 2054 June | 5.500% | 106.287 | 4.647 | $10,000 | Investor bought | No | |
| 4:19pm | West Virginia St Hsg Dev Fd Hsg Fin Ser B | 2039 November | 2.850% | 82.25 | 4.624 | $250,000 | Investor sold | No | |
| 2:11pm | Berkeley Cnty W Va Pub Svc Swr Dist Swr Rev Ser C | 2032 October | 4.500% | 99.809 | 4.534 | $20,000 | Investor sold | No | |
| 2:11pm | Berkeley Cnty W Va Pub Svc Swr Dist Swr Rev Ser C | 2032 October | 4.500% | 99.869 | 4.523 | $20,000 | Investor bought | No | |
| 8:51am | Shepherd Univ Brd Governors W Va Rev Ref | 2027 June | 3.625% | 99.02 | 4.491 | $5,000 | Inter-dealer | No | |
| 12:02pm | West Virginia St Hsg Dev Fd Hsg Fin Ser C | 2035 November | 2.050% | 82.125 | 4.350 | $15,000 | Inter-dealer | No | |
| 12:02pm | West Virginia St Hsg Dev Fd Hsg Fin Ser C | 2035 November | 2.050% | 82.125 | 4.350 | $15,000 | Inter-dealer | No | |
| 12:02pm | West Virginia St Hsg Dev Fd Hsg Fin Ser C | 2035 November | 2.050% | 82.225 | 4.336 | $15,000 | Investor bought | No | |
| 8:51am | Shepherd Univ Brd Governors W Va Rev Ref | 2027 June | 3.625% | 99.22 | 4.312 | $5,000 | Investor bought | No | |
| 1:09pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 101.045 | 4.309 | $25,000 | Inter-dealer | No | |
| 2:07pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 101.045 | 4.309 | $25,000 | Investor sold | No | |
| 1:47pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.584 | 4.282 | $20,000 | Investor bought | No | |
| 1:47pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.584 | 4.282 | $20,000 | Inter-dealer | No | |
| 10:49am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2038 November | 4.150% | 99.195 | 4.233 | $25,000 | Inter-dealer | No | |
| 10:49am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2038 November | 4.150% | 99.295 | 4.222 | $25,000 | Investor bought | No | |
| 4:16pm | West Virginia St St Road Ser A | 2026 June | 5.000% | 100.12 | 4.217 | $10,000 | Investor sold | No | |
| 9:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2038 November | 4.150% | 99.72 | 4.179 | $25,000 | Inter-dealer | No | |
| 9:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2038 November | 4.150% | 99.72 | 4.179 | $25,000 | Inter-dealer | No | |
| 9:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2038 November | 4.150% | 99.775 | 4.173 | $25,000 | Investor bought | No | |
| 1:09pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 101.295 | 4.146 | $25,000 | Inter-dealer | No | |
| 2:25pm | Wheeling W Va Wtrwks & Sew Sys Rev Impt Ser B | 2038 June | 5.000% | 107.448 | 4.020 | $15,000 | Inter-dealer | No | |
| 2:26pm | Wheeling W Va Wtrwks & Sew Sys Rev Impt Ser B | 2038 June | 5.000% | 107.448 | 4.020 | $15,000 | Investor bought | No | |
| 12:01pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2029 November | 5.000% | 100.597 | 3.953 | $15,000 | Investor sold | No | |
| 12:01pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2029 November | 5.000% | 100.597 | 3.953 | $15,000 | Inter-dealer | No | |
| 9:21am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr | 2030 September | 5.000% | 103.41 | 3.924 | $60,000 | Investor bought | No | |
| 2:28pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ser A | 2037 December | 5.000% | 106.36 | 3.907 | $15,000 | Investor sold | No | |
| 2:28pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ser A | 2037 December | 5.000% | 106.46 | 3.890 | $15,000 | Inter-dealer | No | |
| 4:16pm | West Virginia St St Road Ser A | 2026 June | 5.000% | 100.18 | 3.867 | $10,000 | Investor bought | No | |
| 3:38pm | West Virginia St St Road Ser A | 2040 December | 5.000% | 105.407 | 3.836 | $100,000 | Investor sold | No | |
| 2:20pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 101.841 | 3.791 | $50,000 | Investor bought | No | |
| 2:19pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 101.841 | 3.791 | $50,000 | Inter-dealer | No | |
| 2:19pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 101.841 | 3.791 | $50,000 | Inter-dealer | No | |
| 2:22pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2033 November | 5.000% | 101.894 | 3.757 | $10,000 | Investor sold | No | |
| 2:22pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2033 November | 5.000% | 101.964 | 3.711 | $10,000 | Investor bought | No | |
| 2:22pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2033 November | 5.000% | 101.964 | 3.711 | $10,000 | Inter-dealer | No | |
| 2:21pm | Ohio Cnty W Va Cnty Commn Spl Dist Excise Tax Rev Ref & Impt Ft Henry Economic | 2034 June | 5.000% | 109.014 | 3.710 | $40,000 | Investor bought | No | |
| 2:21pm | Ohio Cnty W Va Cnty Commn Spl Dist Excise Tax Rev Ref & Impt Ft Henry Economic | 2034 June | 5.000% | 109.014 | 3.710 | $40,000 | Inter-dealer | No | |
| 4:16pm | Putnam Cnty W Va Brd Ed Pub Sch | 2036 June | 5.000% | 110.009 | 3.702 | $15,000 | Investor sold | No | |
| 4:16pm | Putnam Cnty W Va Brd Ed Pub Sch | 2036 June | 5.000% | 110.069 | 3.695 | $15,000 | Investor bought | No | |
| 11:18am | West Virginia St St Road Ser B | 2040 December | 5.000% | 102.716 | 3.683 | $10,000 | Inter-dealer | No | |
| 4:18pm | Wood Cnty W Va Brd Ed Pub Sch | 2029 June | 3.000% | 98.12 | 3.632 | $5,000 | Investor sold | No | |
| 9:50am | Fayette Cnty W Va Brd Ed Ctfs Partn | 2033 July | 3.375% | 98.598 | 3.596 | $25,000 | Inter-dealer | No | |
| 9:50am | Fayette Cnty W Va Brd Ed Ctfs Partn | 2033 July | 3.375% | 98.598 | 3.596 | $25,000 | Inter-dealer | No | |
| 9:50am | Fayette Cnty W Va Brd Ed Ctfs Partn | 2033 July | 3.375% | 98.795 | 3.564 | $25,000 | Inter-dealer | No | |
| 2:23pm | Fayette Cnty W Va Brd Ed Ctfs Partn | 2032 July | 5.000% | 108.236 | 3.520 | $25,000 | Investor bought | No | |
| 2:23pm | Fayette Cnty W Va Brd Ed Ctfs Partn | 2032 July | 5.000% | 108.236 | 3.520 | $25,000 | Inter-dealer | No | |
| 2:11pm | West Virginia St St Road Ser B | 2036 June | 5.000% | 103.144 | 3.480 | $20,000 | Investor sold | No | |
| 9:54am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 97.039 | 3.470 | $10,000 | Investor sold | No | |
| 11:43am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2028 November | 3.125% | 99.152 | 3.470 | $10,000 | Investor sold | No | |
| 11:43am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2028 November | 3.125% | 99.152 | 3.470 | $10,000 | Inter-dealer | No | |
| 2:25pm | Fayette Cnty W Va Brd Ed Ctfs Partn | 2030 July | 5.000% | 106.0 | 3.469 | $15,000 | Investor bought | No | |
| 2:25pm | Fayette Cnty W Va Brd Ed Ctfs Partn | 2030 July | 5.000% | 106.0 | 3.469 | $15,000 | Inter-dealer | No | |
| 10:38am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 97.129 | 3.455 | $190,000 | Investor sold | No | |
| 2:11pm | West Virginia St St Road Ser B | 2036 June | 5.000% | 103.204 | 3.452 | $20,000 | Inter-dealer | No | |
| 11:43am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2028 November | 3.125% | 99.212 | 3.445 | $10,000 | Investor bought | No | |
| 9:54am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 97.244 | 3.437 | $10,000 | Inter-dealer | No | |
| 10:38am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 97.247 | 3.436 | $190,000 | Inter-dealer | No | |
| 9:54am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 97.438 | 3.405 | $10,000 | Inter-dealer | No | |
| 9:50am | Fayette Cnty W Va Brd Ed Ctfs Partn | 2033 July | 3.375% | 99.904 | 3.389 | $25,000 | Investor bought | No | |
| 9:55am | Berkeley Cnty W Va Brd Ed Pub Sch | 2033 June | 4.000% | 104.038 | 3.361 | $5,000 | Investor sold | No | |
| 9:55am | Berkeley Cnty W Va Brd Ed Pub Sch | 2033 June | 4.000% | 104.108 | 3.350 | $5,000 | Investor bought | No | |
| 10:10am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2031 November | 5.000% | 108.438 | 3.331 | $50,000 | Investor sold | No | |
| 2:24pm | Fairmont St Univ Brd Governors W Va Rev Ref Ser A | 2030 June | 5.000% | 106.5 | 3.317 | $35,000 | Investor bought | No | |
| 2:24pm | Fairmont St Univ Brd Governors W Va Rev Ref Ser A | 2030 June | 5.000% | 106.5 | 3.317 | $35,000 | Inter-dealer | No | |
| 11:10am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 98.095 | 3.300 | $190,000 | Investor bought | No | |
| 10:11am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2031 November | 5.000% | 108.658 | 3.290 | $50,000 | Investor bought | No | |
| 3:21pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2027 November | 3.600% | 100.474 | 3.289 | $170,000 | Investor sold | No | |
| 12:58pm | West Virginia St St Road Ser A | 2034 December | 5.000% | 108.113 | 3.280 | $30,000 | Investor sold | No | |
| 12:58pm | West Virginia St St Road Ser A | 2034 December | 5.000% | 108.113 | 3.280 | $30,000 | Inter-dealer | No | |
| 3:21pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2027 November | 3.600% | 100.504 | 3.270 | $170,000 | Inter-dealer | No | |
| 2:12pm | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 98.5 | 3.236 | $50,000 | Investor bought | No | |
| 10:05am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 98.5 | 3.236 | $50,000 | Investor bought | No | |
| 9:54am | Ohio Cnty W Va Brd Ed Pub Sch | 2033 June | 3.000% | 98.532 | 3.231 | $10,000 | Investor bought | No | |
| 2:23pm | Fayette Cnty W Va Brd Ed Ctfs Partn | 2028 July | 5.000% | 104.11 | 3.095 | $25,000 | Investor bought | No | |
| 2:23pm | Fayette Cnty W Va Brd Ed Ctfs Partn | 2028 July | 5.000% | 104.11 | 3.095 | $25,000 | Inter-dealer | No | |
| 2:05pm | West Virginia St St Road Ser A | 2033 December | 5.000% | 105.72 | 3.090 | $25,000 | Inter-dealer | No | |
| 2:05pm | West Virginia St St Road Ser A | 2033 December | 5.000% | 105.72 | 3.090 | $25,000 | Investor bought | No | |
| 10:33am | Berkeley Cnty W Va Brd Ed Pub Sch | 2028 June | 4.000% | 102.006 | 3.036 | $25,000 | Investor sold | No | |
| 3:41pm | West Virginia St St Road Ser A | 2032 June | 5.000% | 109.356 | 3.030 | $10,000 | Inter-dealer | No | |
| 3:41pm | West Virginia St St Road Ser A | 2032 June | 5.000% | 109.356 | 3.030 | $10,000 | Investor bought | No | |
| 2:21pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2027 November | 5.000% | 103.086 | 2.992 | $15,000 | Investor sold | No | |
| 2:22pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2027 November | 5.000% | 103.151 | 2.950 | $15,000 | Investor bought | No | |
| 2:21pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2027 November | 5.000% | 103.151 | 2.950 | $15,000 | Inter-dealer | No | |
| 2:52pm | West Virginia St St Road Ser B | 2031 December | 5.000% | 104.276 | 2.949 | $35,000 | Investor bought | No | |
| 2:05pm | West Virginia St St Road Ser B | 2031 December | 5.000% | 104.287 | 2.944 | $20,000 | Investor bought | No | |
| 2:05pm | West Virginia St St Road Ser B | 2031 December | 5.000% | 104.287 | 2.944 | $20,000 | Inter-dealer | No | |
| 2:04pm | Wood Cnty W Va Brd Ed Pub Sch | 2034 June | 4.500% | 110.106 | 2.927 | $25,000 | Investor sold | No | |
| 2:04pm | Wood Cnty W Va Brd Ed Pub Sch | 2034 June | 4.500% | 110.106 | 2.927 | $25,000 | Inter-dealer | No | |
| 2:04pm | Wood Cnty W Va Brd Ed Pub Sch | 2034 June | 4.500% | 110.356 | 2.890 | $25,000 | Investor bought | No | |
| 2:04pm | Wood Cnty W Va Brd Ed Pub Sch | 2034 June | 4.500% | 110.356 | 2.890 | $25,000 | Inter-dealer | No | |
| 2:06pm | West Virginia St St Road Ser A | 2030 December | 5.000% | 106.703 | 2.775 | $20,000 | Investor bought | No | |
| 2:06pm | West Virginia St St Road Ser A | 2030 December | 5.000% | 106.703 | 2.775 | $20,000 | Inter-dealer | No | |
| 11:18am | West Virginia St St Road Ser B | 2040 December | 5.000% | 104.77 | 2.719 | $10,000 | Investor bought | No | |
| 1:56pm | West Virginia St St Road Ser A | 2028 June | 5.000% | 104.81 | 2.701 | $10,000 | Investor bought | No | |
| 2:43pm | West Virginia St St Road Ser A | 2026 December | 5.000% | 101.565 | 2.621 | $15,000 | Investor bought | No | |
| 2:43pm | West Virginia St St Road Ser A | 2026 December | 5.000% | 101.565 | 2.621 | $15,000 | Inter-dealer | No | |
| 1:00pm | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Appalachian Pwr Co Amos Disposal Facilities R 2015 A | 2040 March | 3.375% | 99.809 | 0.000 | $40,000 | Investor sold | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...
