Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
| Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
|---|---|---|---|---|---|---|---|---|---|
| 12:52pm | Berkeley Cnty W Va Bldg Commn Lease Rev Ref Berkeley Cnty 911 Central | 2026 December | 1.000% | 97.65 | 5.438 | $10,000 | Inter-dealer | No | |
| 12:52pm | Berkeley Cnty W Va Bldg Commn Lease Rev Ref Berkeley Cnty 911 Central | 2026 December | 1.000% | 97.65 | 5.438 | $10,000 | Investor sold | No | |
| 11:57am | Fairmont St Univ Brd Governors W Va Rev Ser A | 2045 June | 3.750% | 81.925 | 5.264 | $5,000 | Investor sold | No | |
| 10:54am | Fairmont St Univ Brd Governors W Va Rev Ser A | 2045 June | 3.750% | 82.693 | 5.192 | $15,000 | Investor sold | No | |
| 10:54am | Fairmont St Univ Brd Governors W Va Rev Ser A | 2045 June | 3.750% | 82.693 | 5.192 | $15,000 | Inter-dealer | No | |
| 10:54am | Fairmont St Univ Brd Governors W Va Rev Ser A | 2045 June | 3.750% | 82.753 | 5.186 | $15,000 | Investor bought | No | |
| 11:57am | Fairmont St Univ Brd Governors W Va Rev Ser A | 2045 June | 3.750% | 82.753 | 5.186 | $5,000 | Investor bought | No | |
| 11:57am | Fairmont St Univ Brd Governors W Va Rev Ser A | 2045 June | 3.750% | 82.753 | 5.186 | $5,000 | Inter-dealer | No | |
| 11:34am | Berkeley Cnty W Va Bldg Commn Lease Rev Ref & Impt Day Report Ctr & | 2045 June | 2.250% | 67.99 | 4.842 | $5,000 | Inter-dealer | No | |
| 11:34am | Berkeley Cnty W Va Bldg Commn Lease Rev Ref & Impt Day Report Ctr & | 2045 June | 2.250% | 67.99 | 4.842 | $5,000 | Investor bought | No | |
| 11:30am | Raleigh Cnty W Va Pub Svc Dist Wtr Rev Ref Ser A | 2047 June | 3.000% | 76.136 | 4.817 | $5,000 | Investor sold | No | |
| 11:30am | Raleigh Cnty W Va Pub Svc Dist Wtr Rev Ref Ser A | 2047 June | 3.000% | 76.276 | 4.804 | $5,000 | Inter-dealer | No | |
| 11:30am | Raleigh Cnty W Va Pub Svc Dist Wtr Rev Ref Ser A | 2047 June | 3.000% | 76.276 | 4.804 | $5,000 | Investor bought | No | |
| 2:12pm | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2048 November | 4.950% | 100.837 | 4.787 | $15,000 | Investor sold | No | |
| 2:12pm | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2048 November | 4.950% | 100.837 | 4.787 | $15,000 | Inter-dealer | No | |
| 2:12pm | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2048 November | 4.950% | 100.837 | 4.787 | $15,000 | Inter-dealer | No | |
| 11:30am | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2053 November | 5.000% | 101.16 | 4.774 | $10,000 | Investor bought | No | |
| 11:30am | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2053 November | 5.000% | 101.16 | 4.774 | $10,000 | Inter-dealer | No | |
| 11:30am | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2053 November | 5.000% | 101.16 | 4.774 | $10,000 | Inter-dealer | No | |
| 8:36am | Putnam Cnty W Va Bldg Commn Lease Rev Sheriffs Headquarters Ser A | 2047 May | 4.250% | 95.322 | 4.600 | $20,000 | Inter-dealer | No | |
| 11:30am | Putnam Cnty W Va Bldg Commn Lease Rev Sheriffs Headquarters Ser A | 2047 May | 4.250% | 95.537 | 4.583 | $10,000 | Investor bought | No | |
| 11:30am | Putnam Cnty W Va Bldg Commn Lease Rev Sheriffs Headquarters Ser A | 2047 May | 4.250% | 95.537 | 4.583 | $10,000 | Inter-dealer | No | |
| 8:36am | Putnam Cnty W Va Bldg Commn Lease Rev Sheriffs Headquarters Ser A | 2047 May | 4.250% | 95.572 | 4.581 | $20,000 | Inter-dealer | No | |
| 11:04am | West Virginia St Hsg Dev Fd Hsg Fin Ser B Social Bds | 2048 November | 4.550% | 99.911 | 4.556 | $10,000 | Inter-dealer | No | |
| 8:36am | Putnam Cnty W Va Bldg Commn Lease Rev Sheriffs Headquarters Ser A | 2047 May | 4.250% | 95.947 | 4.552 | $20,000 | Inter-dealer | No | |
| 8:36am | Putnam Cnty W Va Bldg Commn Lease Rev Sheriffs Headquarters Ser A | 2047 May | 4.250% | 96.897 | 4.480 | $20,000 | Investor bought | No | |
| 1:23pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2048 December | 4.375% | 98.675 | 4.469 | $10,000 | Investor sold | No | |
| 1:23pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2048 December | 4.375% | 98.925 | 4.451 | $10,000 | Inter-dealer | No | |
| 10:43am | Berkeley Cnty W Va Pub Svc Swr Dist Swr Rev Ref Ser B | 2041 June | 3.250% | 87.189 | 4.425 | $25,000 | Investor sold | No | |
| 1:23pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2048 December | 4.375% | 99.3 | 4.424 | $10,000 | Inter-dealer | No | |
| 10:43am | Berkeley Cnty W Va Pub Svc Swr Dist Swr Rev Ref Ser B | 2041 June | 3.250% | 88.07 | 4.338 | $25,000 | Inter-dealer | No | |
| 10:43am | Berkeley Cnty W Va Pub Svc Swr Dist Swr Rev Ref Ser B | 2041 June | 3.250% | 88.07 | 4.338 | $25,000 | Inter-dealer | No | |
| 12:32pm | West Virginia St Hosp Fin Auth Hosp Rev Ref Valley Health Sys Oblig | 2040 January | 4.000% | 97.29 | 4.264 | $10,000 | Inter-dealer | No | |
| 12:32pm | West Virginia St Hosp Fin Auth Hosp Rev Ref Valley Health Sys Oblig | 2040 January | 4.000% | 97.29 | 4.264 | $10,000 | Investor bought | No | |
| 1:23pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2048 December | 4.375% | 100.91 | 4.214 | $10,000 | Investor bought | No | |
| 11:04am | West Virginia St Hsg Dev Fd Hsg Fin Ser B Social Bds | 2048 November | 4.550% | 101.911 | 4.184 | $10,000 | Investor bought | No | |
| 8:54am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2039 November | 4.000% | 99.751 | 4.024 | $20,000 | Investor sold | No | |
| 8:54am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2039 November | 4.000% | 99.816 | 4.018 | $20,000 | Inter-dealer | No | |
| 8:54am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2039 November | 4.000% | 99.891 | 4.010 | $20,000 | Investor bought | No | |
| 1:42pm | Berkeley Cnty W Va Bldg Commn Lease Rev Ref Berkeley Cnty 911 Central | 2026 December | 1.000% | 98.462 | 3.881 | $10,000 | Inter-dealer | No | |
| 1:42pm | Berkeley Cnty W Va Bldg Commn Lease Rev Ref Berkeley Cnty 911 Central | 2026 December | 1.000% | 98.462 | 3.881 | $10,000 | Inter-dealer | No | |
| 12:56pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2034 November | 3.700% | 98.85 | 3.860 | $10,000 | Inter-dealer | No | |
| 12:56pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2034 November | 3.700% | 98.85 | 3.860 | $10,000 | Inter-dealer | No | |
| 1:32pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2033 November | 5.000% | 100.516 | 3.854 | $15,000 | Investor sold | No | |
| 12:56pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2034 November | 3.700% | 98.95 | 3.846 | $10,000 | Investor bought | No | |
| 1:07pm | Wheeling W Va Wtrwks & Sew Sys Rev Impt Ser B | 2040 June | 5.000% | 109.096 | 3.802 | $15,000 | Inter-dealer | No | |
| 1:07pm | Wheeling W Va Wtrwks & Sew Sys Rev Impt Ser B | 2040 June | 5.000% | 109.096 | 3.802 | $15,000 | Inter-dealer | No | |
| 1:08pm | Wheeling W Va Wtrwks & Sew Sys Rev Impt Ser B | 2040 June | 5.000% | 109.246 | 3.783 | $10,000 | Investor bought | No | |
| 12:07pm | West Virginia St Hsg Dev Fd Ser D | 2032 November | 3.750% | 99.85 | 3.776 | $10,000 | Inter-dealer | No | |
| 9:03am | West Virginia St Hsg Dev Fd Ser D | 2032 November | 3.750% | 99.85 | 3.776 | $15,000 | Inter-dealer | No | |
| 12:07pm | West Virginia St Hsg Dev Fd Ser D | 2032 November | 3.750% | 99.95 | 3.759 | $10,000 | Investor bought | No | |
| 9:03am | West Virginia St Hsg Dev Fd Ser D | 2032 November | 3.750% | 99.95 | 3.759 | $15,000 | Investor bought | No | |
| 10:29am | West Virginia St St Road Ser A | 2044 June | 5.000% | 103.59 | 3.741 | $500,000 | Investor sold | No | |
| 1:32pm | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Ii Ser A Ii | 2033 November | 5.000% | 100.576 | 3.722 | $15,000 | Investor bought | No | |
| 10:29am | West Virginia St St Road Ser A | 2044 June | 5.000% | 103.65 | 3.720 | $500,000 | Inter-dealer | No | |
| 9:18am | West Virginia St St Road Ser A | 2043 June | 5.000% | 105.885 | 3.710 | $110,000 | Investor sold | No | |
| 10:43am | West Virginia St St Road Ser A | 2042 June | 5.000% | 105.913 | 3.704 | $10,000 | Investor sold | No | |
| 1:42pm | Berkeley Cnty W Va Bldg Commn Lease Rev Ref Berkeley Cnty 911 Central | 2026 December | 1.000% | 98.562 | 3.691 | $10,000 | Investor bought | No | |
| 9:18am | West Virginia St St Road Ser A | 2040 December | 5.000% | 106.69 | 3.540 | $50,000 | Investor sold | No | |
| 12:30pm | Morgantown W Va Bldg Commn Lease Rev Marilla Pk Impt Proj Ser A | 2033 November | 4.000% | 103.201 | 3.443 | $40,000 | Investor bought | No | |
| 12:30pm | Morgantown W Va Bldg Commn Lease Rev Marilla Pk Impt Proj Ser A | 2033 November | 4.000% | 103.201 | 3.443 | $40,000 | Inter-dealer | No | |
| 11:15am | West Virginia St St Road Ser A | 2039 December | 5.000% | 107.235 | 3.426 | $10,000 | Investor sold | No | |
| 1:32pm | Fairmont St Univ Brd Governors W Va Rev Ref Ser A | 2028 June | 5.000% | 103.359 | 3.287 | $25,000 | Investor sold | No | |
| 1:32pm | Fairmont St Univ Brd Governors W Va Rev Ref Ser A | 2028 June | 5.000% | 103.419 | 3.257 | $25,000 | Inter-dealer | No | |
| 11:15am | Berkeley Cnty W Va Brd Ed Pub Sch | 2032 June | 4.000% | 104.811 | 3.120 | $10,000 | Inter-dealer | No | |
| 11:15am | Berkeley Cnty W Va Brd Ed Pub Sch | 2032 June | 4.000% | 104.811 | 3.120 | $10,000 | Investor sold | No | |
| 9:30am | West Virginia St St Road Ser B | 2034 December | 5.000% | 103.785 | 3.075 | $20,000 | Investor sold | No | |
| 11:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2029 November | 3.700% | 102.078 | 3.062 | $20,000 | Inter-dealer | No | |
| 11:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2029 November | 3.700% | 102.078 | 3.062 | $20,000 | Inter-dealer | No | |
| 11:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2029 November | 3.700% | 102.078 | 3.062 | $20,000 | Inter-dealer | No | |
| 9:30am | West Virginia St St Road Ser B | 2034 December | 5.000% | 103.855 | 3.040 | $20,000 | Inter-dealer | No | |
| 9:30am | West Virginia St St Road Ser B | 2034 December | 5.000% | 103.855 | 3.040 | $20,000 | Inter-dealer | No | |
| 11:57am | West Virginia St St Road Ser B | 2033 June | 5.000% | 103.861 | 3.037 | $10,000 | Inter-dealer | No | |
| 11:57am | West Virginia St St Road Ser B | 2033 June | 5.000% | 103.861 | 3.037 | $10,000 | Investor sold | No | |
| 7:53am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2026 November | 3.000% | 99.989 | 3.021 | $20,000 | Investor bought | No | |
| 11:00am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2029 November | 3.700% | 102.378 | 2.972 | $20,000 | Investor bought | No | |
| 11:30am | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2028 November | 3.750% | 101.843 | 2.968 | $50,000 | Inter-dealer | No | |
| 11:30am | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2028 November | 3.750% | 101.843 | 2.968 | $50,000 | Inter-dealer | No | |
| 10:29am | West Virginia St St Road Ser A | 2044 June | 5.000% | 105.982 | 2.931 | $500,000 | Investor bought | No | |
| 9:15am | West Virginia St St Road Ser B | 2031 December | 5.000% | 104.101 | 2.918 | $145,000 | Investor sold | No | |
| 12:10pm | Wood Cnty W Va Brd Ed Pub Sch | 2030 June | 4.500% | 106.063 | 2.900 | $100,000 | Investor bought | No | |
| 12:09pm | Wood Cnty W Va Brd Ed Pub Sch | 2030 June | 4.500% | 106.063 | 2.900 | $100,000 | Inter-dealer | No | |
| 11:30am | West Virginia St Hsg Dev Fd Hsg Fin Ser C Social Bds | 2028 November | 3.750% | 102.043 | 2.884 | $50,000 | Investor bought | No | |
| 11:45am | West Virginia St St Road Ser A | 2026 December | 5.000% | 101.158 | 2.839 | $35,000 | Investor bought | No | |
| 11:45am | West Virginia St St Road Ser A | 2026 December | 5.000% | 101.158 | 2.839 | $35,000 | Inter-dealer | No | |
| 11:14am | West Virginia St St Road Ser A | 2030 December | 5.000% | 109.194 | 2.829 | $15,000 | Investor sold | No | |
| 9:30am | West Virginia St St Road Ser B | 2034 December | 5.000% | 105.255 | 2.352 | $20,000 | Investor bought | No | |
| 11:22am | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Appalachian Pwr Co Amos Disposal Facilities R 2015 A | 2040 March | 3.375% | 99.302 | 0.000 | $15,000 | Investor sold | No | |
| 11:22am | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Appalachian Pwr Co Amos Disposal Facilities R 2015 A | 2040 March | 3.375% | 99.302 | 0.000 | $15,000 | Inter-dealer | No | |
| 11:22am | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Appalachian Pwr Co Amos Disposal Facilities R 2015 A | 2040 March | 3.375% | 99.302 | 0.000 | $15,000 | Inter-dealer | No | |
| 9:11am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr A | 2028 September | 5.000% | 100.849 | -5.746 | $160,000 | Investor bought | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...
