Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
1:15pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2025 August | 4.121% | 98.756 | 6.554 | $10,000 | Investor sold | No | |
12:32pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2025 August | 4.121% | 98.83 | 6.408 | $10,000 | Inter-dealer | No | |
1:20pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 97.125 | 6.226 | $30,000 | Investor sold | No | |
1:13pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 97.35 | 6.208 | $30,000 | Inter-dealer | No | |
1:50pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 98.44 | 6.121 | $30,000 | Inter-dealer | No | |
1:50pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 98.44 | 6.121 | $30,000 | Inter-dealer | No | |
9:38am | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 98.748 | 6.097 | $25,000 | Inter-dealer | No | |
9:38am | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 98.748 | 6.097 | $25,000 | Inter-dealer | No | |
9:38am | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2050 August | 6.000% | 99.998 | 6.000 | $25,000 | Investor bought | No | |
12:32pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2025 August | 4.121% | 99.08 | 5.914 | $10,000 | Inter-dealer | No | |
12:45pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2025 August | 4.121% | 99.45 | 5.188 | $10,000 | Inter-dealer | No | |
12:45pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2025 August | 4.121% | 99.45 | 5.188 | $10,000 | Inter-dealer | No | |
8:59am | Putnam Pub Svc Dist W Va Swr Rev Ref Ser B | 2046 April | 2.250% | 63.015 | 5.133 | $65,000 | Inter-dealer | No | |
8:59am | Putnam Pub Svc Dist W Va Swr Rev Ref Ser B | 2046 April | 2.250% | 63.14 | 5.120 | $65,000 | Inter-dealer | No | |
8:59am | Putnam Pub Svc Dist W Va Swr Rev Ref Ser B | 2046 April | 2.250% | 63.306 | 5.103 | $25,000 | Investor sold | No | |
8:59am | Putnam Pub Svc Dist W Va Swr Rev Ref Ser B | 2046 April | 2.250% | 63.556 | 5.077 | $25,000 | Inter-dealer | No | |
8:44am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr | 2037 September | 3.375% | 84.42 | 5.061 | $25,000 | Investor sold | No | |
8:44am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr | 2037 September | 3.375% | 84.42 | 5.061 | $25,000 | Inter-dealer | No | |
8:44am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr | 2037 September | 3.375% | 84.67 | 5.031 | $25,000 | Inter-dealer | No | |
12:45pm | Wheeling W Va Mun Bldg Commn Pension Fdg Rev | 2025 August | 4.121% | 99.55 | 4.993 | $10,000 | Investor bought | No | |
8:41am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr | 2036 September | 3.375% | 85.895 | 4.990 | $50,000 | Inter-dealer | No | |
8:41am | West Virginia St Hosp Fin Auth Hosp Rev Ref Charleston Area Med Ctr | 2036 September | 3.375% | 86.02 | 4.974 | $50,000 | Inter-dealer | No | |
11:25am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2048 November | 4.800% | 99.562 | 4.831 | $25,000 | Investor sold | No | |
11:25am | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2048 November | 4.800% | 100.315 | 4.750 | $25,000 | Inter-dealer | No | |
4:20pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.066 | 4.513 | $500,000 | Investor sold | No | |
2:42pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.066 | 4.513 | $100,000 | Investor sold | No | |
1:43pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.191 | 4.504 | $100,000 | Inter-dealer | No | |
1:02pm | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2042 November | 4.000% | 93.879 | 4.504 | $25,000 | Investor sold | No | |
3:55pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.191 | 4.504 | $500,000 | Inter-dealer | No | |
3:55pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.251 | 4.500 | $500,000 | Inter-dealer | No | |
3:55pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.251 | 4.500 | $500,000 | Inter-dealer | No | |
1:43pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.251 | 4.500 | $100,000 | Inter-dealer | No | |
3:55pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 99.626 | 4.475 | $500,000 | Investor bought | No | |
2:05pm | Monongalia Cnty W Va Bldg Commn Lease Rev Ref Justice Ctr | 2028 February | 1.100% | 90.568 | 4.465 | $120,000 | Investor sold | No | |
12:27pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2048 December | 4.375% | 99.248 | 4.426 | $15,000 | Inter-dealer | No | |
12:28pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2048 December | 4.375% | 99.415 | 4.415 | $15,000 | Investor bought | No | |
1:50pm | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2042 November | 4.000% | 95.479 | 4.368 | $25,000 | Inter-dealer | No | |
1:50pm | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2042 November | 4.000% | 95.479 | 4.368 | $25,000 | Inter-dealer | No | |
1:07pm | Fairmont St Univ Brd Governors W Va Rev Ser A | 2025 June | 5.000% | 100.23 | 4.323 | $5,000 | Investor sold | No | |
1:03pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.2 | 4.310 | $25,000 | Inter-dealer | No | |
3:14pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.2 | 4.310 | $30,000 | Inter-dealer | No | |
1:03pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.2 | 4.310 | $25,000 | Inter-dealer | No | |
3:14pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.2 | 4.310 | $30,000 | Inter-dealer | No | |
3:14pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 99.2 | 4.310 | $30,000 | Investor bought | No | |
10:09am | West Virginia St St Road Ser B | 2042 June | 4.000% | 96.352 | 4.300 | $25,000 | Investor sold | No | |
10:09am | West Virginia St St Road Ser B | 2042 June | 4.000% | 96.552 | 4.283 | $25,000 | Inter-dealer | No | |
1:59pm | West Virginia St Hsg Dev Fd Hsg Fin Ser D Social Bds | 2049 November | 4.450% | 101.25 | 4.277 | $100,000 | Investor bought | No | |
11:18am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2035 November | 3.850% | 96.35 | 4.276 | $50,000 | Investor sold | No | |
9:08am | West Virginia St St Road Ser B | 2042 June | 4.000% | 97.125 | 4.235 | $50,000 | Inter-dealer | No | |
1:03pm | Berkeley Cnty W Va Pub Svc Dist Wtr Rev Ref Ser C | 2044 December | 4.250% | 100.1 | 4.234 | $25,000 | Investor bought | No | |
11:18am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2035 November | 3.850% | 96.733 | 4.230 | $50,000 | Inter-dealer | No | |
9:08am | West Virginia St St Road Ser B | 2042 June | 4.000% | 97.25 | 4.225 | $50,000 | Inter-dealer | No | |
9:54am | West Virginia St St Road Ser B | 2042 December | 4.000% | 97.993 | 4.160 | $60,000 | Inter-dealer | No | |
2:05pm | Monongalia Cnty W Va Bldg Commn Lease Rev Ref Justice Ctr | 2028 February | 1.100% | 91.39 | 4.156 | $120,000 | Inter-dealer | No | |
2:05pm | Monongalia Cnty W Va Bldg Commn Lease Rev Ref Justice Ctr | 2028 February | 1.100% | 91.39 | 4.156 | $120,000 | Inter-dealer | No | |
12:00pm | West Virginia St St Road Ser A | 2043 June | 5.000% | 105.046 | 4.090 | $30,000 | Investor sold | No | |
1:07pm | Fairmont St Univ Brd Governors W Va Rev Ser A | 2025 June | 5.000% | 100.33 | 4.045 | $5,000 | Inter-dealer | No | |
1:07pm | Fairmont St Univ Brd Governors W Va Rev Ser A | 2025 June | 5.000% | 100.33 | 4.045 | $5,000 | Inter-dealer | No | |
10:09am | West Virginia St St Road Ser B | 2042 December | 4.000% | 99.5 | 4.039 | $60,000 | Investor bought | No | |
2:19pm | West Virginia St St Road Ser A | 2042 December | 5.000% | 105.459 | 4.018 | $15,000 | Investor sold | No | |
11:27am | Morgantown W Va Comb Util Sys Rev Ser B | 2043 December | 5.000% | 103.07 | 4.013 | $25,000 | Inter-dealer | No | |
11:27am | Morgantown W Va Comb Util Sys Rev Ser B | 2043 December | 5.000% | 103.07 | 4.013 | $25,000 | Inter-dealer | No | |
11:32am | West Virginia St Hsg Dev Fd Hsg Fin Ser A Social Bds | 2035 November | 3.850% | 98.658 | 4.004 | $50,000 | Investor bought | No | |
2:46pm | West Virginia St St Road Ser A | 2040 December | 5.000% | 103.96 | 4.000 | $15,000 | Investor bought | No | |
12:46pm | Greenbrier W Va Pub Svc Dist No 1 Swr Rev Greenbrier Cnty Impt Ser A | 2037 October | 5.000% | 106.902 | 3.950 | $55,000 | Investor bought | No | |
11:39am | Greenbrier W Va Pub Svc Dist No 1 Swr Rev Greenbrier Cnty Impt Ser A | 2037 October | 5.000% | 106.902 | 3.950 | $55,000 | Investor sold | No | |
8:51am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2036 November | 5.000% | 103.214 | 3.768 | $25,000 | Inter-dealer | No | |
8:51am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2036 November | 5.000% | 103.214 | 3.768 | $25,000 | Inter-dealer | No | |
12:06pm | West Virginia St St Road Ser A | 2038 June | 5.000% | 103.911 | 3.749 | $5,000 | Inter-dealer | No | |
12:09pm | West Virginia St St Road Ser A | 2036 June | 5.000% | 107.109 | 3.733 | $10,000 | Investor sold | No | |
8:51am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2036 November | 5.000% | 103.314 | 3.731 | $25,000 | Investor bought | No | |
9:01am | West Virginia St St Road Ser B | 2040 June | 5.000% | 104.004 | 3.720 | $10,000 | Inter-dealer | No | |
9:01am | West Virginia St St Road Ser B | 2040 June | 5.000% | 104.004 | 3.720 | $10,000 | Inter-dealer | No | |
9:01am | West Virginia St St Road Ser B | 2040 June | 5.000% | 104.104 | 3.689 | $10,000 | Investor bought | No | |
8:54am | West Virginia St St Road Ser A | 2025 June | 5.000% | 100.476 | 3.639 | $10,000 | Inter-dealer | No | |
8:54am | West Virginia St St Road Ser A | 2025 June | 5.000% | 100.476 | 3.639 | $10,000 | Investor sold | No | |
8:58am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 103.6 | 3.624 | $55,000 | Inter-dealer | No | |
8:58am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 103.6 | 3.624 | $55,000 | Inter-dealer | No | |
11:27am | Morgantown W Va Comb Util Sys Rev Ser B | 2043 December | 5.000% | 104.358 | 3.610 | $25,000 | Investor bought | No | |
11:18am | West Virginia St St Road Ser A | 2038 December | 5.000% | 107.869 | 3.604 | $10,000 | Inter-dealer | No | |
12:06pm | West Virginia St St Road Ser A | 2038 June | 5.000% | 104.411 | 3.594 | $5,000 | Investor bought | No | |
8:58am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2037 November | 5.000% | 103.7 | 3.587 | $55,000 | Investor bought | No | |
11:18am | West Virginia St St Road Ser A | 2038 December | 5.000% | 108.069 | 3.570 | $10,000 | Inter-dealer | No | |
12:09pm | West Virginia St St Road Ser A | 2036 June | 5.000% | 108.109 | 3.563 | $10,000 | Inter-dealer | No | |
11:06am | Cabell Cnty W Va Brd Ed Pub Sch | 2025 June | 2.000% | 99.447 | 3.541 | $100,000 | Inter-dealer | No | |
11:06am | Cabell Cnty W Va Brd Ed Pub Sch | 2025 June | 2.000% | 99.448 | 3.538 | $100,000 | Investor bought | No | |
12:09pm | West Virginia St St Road Ser A | 2036 June | 5.000% | 108.309 | 3.529 | $10,000 | Investor bought | No | |
12:29pm | West Virginia St St Road Ser A | 2036 December | 5.000% | 108.357 | 3.521 | $170,000 | Investor sold | No | |
12:29pm | West Virginia St St Road Ser A | 2036 December | 5.000% | 108.437 | 3.508 | $170,000 | Inter-dealer | No | |
11:18am | West Virginia St St Road Ser A | 2038 December | 5.000% | 108.444 | 3.507 | $10,000 | Inter-dealer | No | |
12:24pm | Berkeley Cnty W Va Brd Ed Pub Sch | 2033 June | 4.000% | 103.603 | 3.499 | $50,000 | Investor sold | No | |
12:29pm | West Virginia St St Road Ser A | 2036 December | 5.000% | 108.512 | 3.495 | $170,000 | Investor bought | No | |
12:24pm | Berkeley Cnty W Va Brd Ed Pub Sch | 2033 June | 4.000% | 103.648 | 3.493 | $50,000 | Inter-dealer | No | |
11:10am | West Virginia St St Road Ser A | 2037 June | 5.000% | 108.621 | 3.477 | $105,000 | Investor sold | No | |
11:18am | West Virginia St St Road Ser A | 2034 June | 5.000% | 106.15 | 3.467 | $30,000 | Investor sold | No | |
11:12am | West Virginia St St Road Ser A | 2037 June | 5.000% | 108.721 | 3.460 | $105,000 | Investor bought | No | |
10:58am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2033 November | 5.000% | 104.061 | 3.452 | $20,000 | Investor sold | No | |
1:05pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.376 | 3.448 | $25,000 | Investor sold | No | |
10:47am | West Virginia St St Road Ser B | 2035 June | 5.000% | 104.899 | 3.443 | $25,000 | Inter-dealer | No | |
10:25am | West Virginia St St Road Ser A | 2036 December | 5.000% | 108.863 | 3.436 | $35,000 | Investor sold | No | |
3:43pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.386 | 3.435 | $30,000 | Investor sold | No | |
10:47am | West Virginia St St Road Ser B | 2035 June | 5.000% | 104.999 | 3.412 | $25,000 | Investor bought | No | |
10:25am | West Virginia St St Road Ser A | 2036 December | 5.000% | 109.013 | 3.411 | $35,000 | Inter-dealer | No | |
9:04am | Ohio Cnty W Va Brd Ed Pub Sch | 2027 June | 3.000% | 99.077 | 3.409 | $15,000 | Inter-dealer | No | |
9:04am | Ohio Cnty W Va Brd Ed Pub Sch | 2027 June | 3.000% | 99.077 | 3.409 | $15,000 | Inter-dealer | No | |
9:04am | Ohio Cnty W Va Brd Ed Pub Sch | 2027 June | 3.000% | 99.077 | 3.409 | $15,000 | Inter-dealer | No | |
10:58am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2033 November | 5.000% | 104.211 | 3.397 | $20,000 | Investor bought | No | |
10:58am | West Virginia St Wtr Dev Auth Wtr Dev Rev Ref Ln Prog Iv Ser A Iv | 2033 November | 5.000% | 104.211 | 3.397 | $20,000 | Inter-dealer | No | |
3:43pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.451 | 3.347 | $30,000 | Inter-dealer | No | |
3:43pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.451 | 3.347 | $30,000 | Inter-dealer | No | |
10:51am | Berkeley Cnty W Va Brd Ed Ref Pub Sch | 2025 May | 5.000% | 100.452 | 3.321 | $20,000 | Investor sold | No | |
1:05pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.476 | 3.314 | $25,000 | Inter-dealer | No | |
1:23pm | West Virginia St St Road Ser A | 2030 December | 5.000% | 106.873 | 3.294 | $10,000 | Investor sold | No | |
1:23pm | West Virginia St St Road Ser A | 2030 December | 5.000% | 106.873 | 3.294 | $10,000 | Inter-dealer | No | |
4:21pm | West Virginia St St Road Ser B | 2030 June | 5.000% | 105.479 | 3.264 | $10,000 | Investor sold | No | |
9:31am | Berkeley Cnty W Va Brd Ed Pub Sch | 2031 June | 4.000% | 104.22 | 3.260 | $50,000 | Inter-dealer | No | |
4:21pm | West Virginia St St Road Ser A | 2030 June | 5.000% | 107.079 | 3.245 | $10,000 | Investor sold | No | |
9:32am | Berkeley Cnty W Va Brd Ed Pub Sch | 2031 June | 4.000% | 104.32 | 3.242 | $50,000 | Investor bought | No | |
12:27pm | West Virginia St St Road Ser A | 2029 December | 5.000% | 105.565 | 3.238 | $55,000 | Investor sold | No | |
12:27pm | West Virginia St St Road Ser A | 2029 December | 5.000% | 105.6 | 3.227 | $55,000 | Inter-dealer | No | |
3:43pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.551 | 3.213 | $30,000 | Investor bought | No | |
10:34am | West Virginia St St Road Ser B | 2026 December | 5.000% | 103.235 | 3.194 | $10,000 | Investor sold | No | |
9:04am | Ohio Cnty W Va Brd Ed Pub Sch | 2027 June | 3.000% | 99.577 | 3.186 | $15,000 | Investor bought | No | |
10:34am | West Virginia St St Road Ser B | 2026 December | 5.000% | 103.255 | 3.183 | $10,000 | Inter-dealer | No | |
1:05pm | West Virginia St Cap Apprec Infrastructure A | 2025 November | 0.000% | 97.576 | 3.180 | $25,000 | Investor bought | No | |
11:18am | West Virginia St St Road Ser A | 2038 December | 5.000% | 110.444 | 3.173 | $10,000 | Investor bought | No | |
10:34am | West Virginia St St Road Ser B | 2026 December | 5.000% | 103.325 | 3.144 | $10,000 | Investor bought | No | |
4:40pm | West Virginia St St Road Ser A | 2030 June | 5.000% | 107.579 | 3.126 | $10,000 | Investor bought | No | |
4:40pm | West Virginia St St Road Ser B | 2030 June | 5.000% | 105.979 | 3.111 | $10,000 | Investor bought | No | |
10:25am | West Virginia St St Road Ser A | 2036 December | 5.000% | 111.113 | 3.063 | $35,000 | Investor bought | No | |
2:35pm | West Virginia St St Road Ser B | 2027 June | 5.000% | 104.39 | 3.057 | $75,000 | Investor sold | No | |
10:44am | West Virginia St St Road Ser B | 2027 June | 5.000% | 104.499 | 3.010 | $90,000 | Investor bought | No | |
1:26pm | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Wheeling Pwr Co Mitchell | 2037 June | 3.000% | 95.188 | 0.000 | $15,000 | Inter-dealer | No | |
1:55pm | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Wheeling Pwr Co Mitchell | 2037 June | 3.000% | 95.188 | 0.000 | $15,000 | Investor sold | No | |
1:55pm | West Virginia Economic Dev Auth Solid Waste Disp Facs Rev Ref Wheeling Pwr Co Mitchell | 2037 June | 3.000% | 95.188 | 0.000 | $15,000 | Inter-dealer | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...